This page includes simple algebra worksheets suitable for elementary and middle school students. These algebra worksheets are free to use and copy. Try using them in conjunction with manipulative activities, algebra tiles, diagrams or other learning strategies. More advanced students can use the worksheets without aids to practice and reinforce their knowledge of algebra.
Missing Numbers
| All Operations w/ Blanks | A B C D E F G H I J |
| All Operations w/ Blanks (larger numbers) | A B C D E F G H I J |
| All Operations w/ Variables | A B C D E F G H I J |
| Addition w/ Blanks | A B C D E F G H I J |
| Addition w/ Variables | A B C D E F G H I J |
| Subtraction w/ Blanks | A B C D E F G H I J |
| Subtraction w/ Variables | A B C D E F G H I J |
| Multiplication w/ Blanks | A B C D E F G H I J |
| Multiplication w/ Variables | A B C D E F G H I J |
| Division w/ Blanks | A B C D E F G H I J |
| Division w/ Variables | A B C D E F G H I J |
Translating Algebraic Phrases
| Simple | A B C D E F G H I J |
Rewriting Formulas
| Rewriting Formulas (addition and subtraction; about one step) | A B C D E F G H I J All |
| Rewriting Formulas (addition and subtraction; about two steps) | A B C D E F G H I J All |
| Rewriting Formulas (multiplication and division; about one step) | A B C D E F G H I J All |
Simplifying Algebraic Expressions
| Addition and Subtraction; 1 variable; 3 terms | A B C D E F G H I J All |
| Addition and Subtraction; 1 variable; 4 terms | A B C D E F G H I J All |
| Addition and Subtraction; 2 variables; 4 terms | A B C D E F G H I J All |
| Addition and Subtraction; 2 variables; 5 terms | A B C D E F G H I J All |
| Addition and Subtraction; 2 variables; 6 terms | A B C D E F G H I J All |
| Multiplication and Division; 1 variable; 3 terms | A B C D E F G H I J All |
| Multiplication and Division; 1 variable; 4 terms | A B C D E F G H I J All |
| Multiplication and Division; 2 variables; 4 terms | A B C D E F G H I J All |
| Multiplication and Division; 2 variables; 5 terms | A B C D E F G H I J All |
| All Operations; 1 variable; 3 terms | A B C D E F G H I J All |
| All Operations; 1 variable; 4 terms | A B C D E F G H I J All |
| All Operations; 2 variables; 4 terms | A B C D E F G H I J All |
| All Operations; 2 variables; 5 terms | A B C D E F G H I J All |
| All Operations (Challenge) | A B C D E F G H I J All |
Evaluating Algebraic Expressions
| One Variable; One Step; No Exponents | A B C D E F G H I J All |
| One Variable; One Step | A B C D E F G H I J All |
| One Variable; Two Steps | A B C D E F G H I J All |
| Up to Two Variables; Two Steps | A B C D E F G H I J All |
| Up to Two Variables; Three Steps | A B C D E F G H I J All |
| Up to Three Variables; Four Steps | A B C D E F G H I J All |
| Up to Three Variables; Five Steps | A B C D E F G H I J All |
Solving Linear Equations
| Form ax = c | A B C D E F G H I J All |
| Form ax = c including negative values | A B C D E F G H I J All |
| Form x/a = c | A B C D E F G H I J All |
| Form x/a = c including negative values | A B C D E F G H I J All |
| Form a/x = c | A B C D E F G H I J All |
| Form a/x = c including negative values | A B C D E F G H I J All |
| Form ax + b = c | A B C D E F G H I J All |
| Form ax + b = c including negative values | A B C D E F G H I J All |
| Form ax - b = c | A B C D E F G H I J All |
| Form ax - b = c including negative values | A B C D E F G H I J All |
| Form ax ± b = c | A B C D E F G H I J All |
| Form ax ± b = c including negative values | A B C D E F G H I J All |
| Form x/a ± b = c | A B C D E F G H I J All |
| Form x/a ± b = c including negative values | A B C D E F G H I J All |
| Form a/x ± b = c | A B C D E F G H I J All |
| Form a/x ± b = c including negative values | A B C D E F G H I J All |
| Mixture of a/x ± b = c and x/a ± b = c | A B C D E F G H I J All |
| Mixture of a/x ± b = c and x/a ± b = c including negative values | A B C D E F G H I J All |
| All Variations Mixed | A B C D E F G H I J All |
| All Variations Mixed including negative values | A B C D E F G H I J All |
Systems of Linear Equations (or Linear Systems)
| Two Variables; Easy | A B C D E F G H I J All |
| Two Variables; Easy including negative values | A B C D E F G H I J All |
| Two Variables | A B C D E F G H I J All |
| Two Variables including negative values | A B C D E F G H I J All |
| Three Variables; Easy | A B C D E F G H I J All |
| Three Variables; Easy including negative values | A B C D E F G H I J All |
| Three Variables | A B C D E F G H I J All |
| Three Variables including negative values | A B C D E F G H I J All |
| Solve by Graphing (Solutions in first quadrant only) | A B C D E F G H I J All |
| Solve by Graphing (Solutions in all quadrants) | A B C D E F G H I J All |
Inverse Relationships (One Blank)
| Addition and Subtraction Easy | A B C D E |
| Addition and Subtraction Harder | A B C D E |
| Multiplication and Division Easy | A B C D E |
| Multiplication and Division Harder | A B C D E |
Inverse Relationships (Two Blanks)
| Addition and Subtraction (Sums 1-18) | A B C D E |
| Addition and Subtraction (One Focus Digit per Page) | 1 2 3 4 5 6 7 8 9 |
| Addition and Subtraction (One Focus Digit per Page) | 10 11 12 13 14 15 16 17 18 |
Free Algebra Worksheets

