All decimals worksheets available on this page are free. Since decimal addition and decimal subtraction require a good knowledge of place value, the addition and subtraction questions on the worksheets have been formatted sideways to allow the application of this knowledge. Metric conversion worksheets have been included here as they are a great way to reinforce decimal number sense.
Blackline Masters |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| The thousandths grid is a useful tool in representing operations with decimals. Each small rectangle represents a thousandth. Each square represents a hundredth. Each row or column represents a tenth. The entire grid represents one whole. The hundredths grid can be used to model percents or decimals. Thousandths Grid Hundredths Grids Decimal Place Value Chart |
||||||||||
Decimal Rounding |
||||||||||
The convention on the worksheets below is to round up on a five. Apply rounding knowledge to estimate answers on the operational worksheets that follow. |
||||||||||
| Round Hundredths to a Whole Number | A | B | C | D | E | F | G | H | I | J |
| Round Hundredths to a Tenth | A | B | C | D | E | F | G | H | I | J |
| Round Thousandths to a Tenth | A | B | C | D | E | F | G | H | I | J |
| Round Thousandths to a Hundredth | A | B | C | D | E | F | G | H | I | J |
| Round Ten Thousandths to a Hundredth | A | B | C | D | E | F | G | H | I | J |
Comparing Decimals |
||||||||||
| Comparing Decimal Hundredths | A | B | C | D | E | F | G | H | I | J |
| Comparing Decimal Thousandths | A | B | C | D | E | F | G | H | I | J |
Ordering Decimals |
||||||||||
| Ordering Decimal Hundredths | A | B | C | D | E | F | G | H | I | J |
| Ordering Decimal Thousandths | A | B | C | D | E | F | G | H | I | J |
Percents |
||||||||||
| Finding Percents of a Number | A | B | C | D | E | F | G | H | I | J |
| Finding Percents of a Large Number (no decimals) | A | B | C | D | E | F | G | H | I | J |
| Finding Percents of a Large Number | A | B | C | D | E | F | G | H | I | J |
| What is the Percent? | A | B | C | D | E | F | G | H | I | J |
| Comparing Percents of Numbers | A | B | C | D | E | F | G | H | I | J |
Decimal Addition |
||||||||||
Try the following mental addition strategy for decimals. Begin by ignoring the decimals in the addition question. Add the numbers as if they were whole numbers. For example, 3.25 + 4.98 could be viewed as 325 + 498 = 823. Use an estimate to decide where to place the decimal. In the example, 3.25 + 4.98 is approximately 3 + 5 = 8, so the decimal in the sum must go between the 8 and the 2 (i.e. 8.23) |
||||||||||
| Add Decimal Tenths | A | B | C | D | E | F | G | H | I | J |
| Add Decimal Hundredths | A | B | C | D | E | F | G | H | I | J |
| Add Decimal Thousandths | A | B | C | D | E | F | G | H | I | J |
| Add Decimal Ten Thousandths | A | B | C | D | E | F | G | H | I | J |
Decimal Subtraction |
||||||||||
| Subtract Decimal Tenths | A | B | C | D | E | F | G | H | I | J |
| Subtract Decimal Hundredths | A | B | C | D | E | F | G | H | I | J |
| Subtract Decimal Thousandths | A | B | C | D | E | F | G | H | I | J |
| Subtract Decimal Ten Thousandths | A | B | C | D | E | F | G | H | I | J |
Decimal Addition and Subtraction |
||||||||||
These worksheets include a combination of addition and subtraction questions on the same page. |
||||||||||
| Add and Subtract Decimal Tenths | A | B | C | D | E | F | G | H | I | J |
| Add and Subtract Decimal Hundredths | A | B | C | D | E | F | G | H | I | J |
| Add and Subtract Decimal Thousandths | A | B | C | D | E | F | G | H | I | J |
| Add and Subtract Decimal Ten Thousandths | A | B | C | D | E | F | G | H | I | J |
Decimal Multiplication |
||||||||||
| Random # Digits Random # Places | A | B | C | D | E | F | G | H | I | J |
| Decimal x 10 (horizontal; 45 per page) | A | B | C | D | E | F | G | H | I | J |
| Decimal x 100 (horizontal; 45 per page) | A | B | C | D | E | F | G | H | I | J |
| Decimal x 1000 (horizontal; 45 per page) | A | B | C | D | E | F | G | H | I | J |
| Decimal x 0.1 (horizontal; 45 per page) | A | B | C | D | E | F | G | H | I | J |
| Decimal x 0.01 (horizontal; 45 per page) | A | B | C | D | E | F | G | H | I | J |
| Decimal x 0.001 (horizontal; 45 per page) | A | B | C | D | E | F | G | H | I | J |
| Decimal x 10, 100, or 1000 (horizontal; 45 per page) | A | B | C | D | E | F | G | H | I | J |
| Decimal x 0.1, 0.01, or 0.001 (horizontal; 45 per page) | A | B | C | D | E | F | G | H | I | J |
| Decimal x Powers of Ten 0.001 to 1000 (horizontal; 45 per page) | A | B | C | D | E | F | G | H | I | J |
| 2-Digit Tenths by 2-Digit Tenths (vertical; 49 per page) | A | B | C | D | E | F | G | H | I | J |
| 2-Digit Whole Number by 2-Digit Tenths (vertical; 49 per page) | A | B | C | D | E | F | G | H | I | J |
| 3-Digit Whole Number by 2-Digit Tenths (vertical; 36 per page) | A | B | C | D | E | F | G | H | I | J |
| 3-Digit Whole Number by 3-Digit Hundredths (vertical; 36 per page) | A | B | C | D | E | F | G | H | I | J |
| 4-Digit Whole Number by 2-Digit Tenths (vertical; 36 per page) | A | B | C | D | E | F | G | H | I | J |
Decimal Division |
||||||||||
| Random # Digits Random # Places | A | B | C | D | E | F | G | H | I | J |
| Decimal ÷ 10 (horizontal; 45 per page) | A | B | C | D | E | F | G | H | I | J |
| Decimal ÷ 100 (horizontal; 45 per page) | A | B | C | D | E | F | G | H | I | J |
| Decimal ÷ 1000 (horizontal; 45 per page) | A | B | C | D | E | F | G | H | I | J |
| Decimal ÷ 0.1 (horizontal; 45 per page) | A | B | C | D | E | F | G | H | I | J |
| Decimal ÷ 0.01 (horizontal; 45 per page) | A | B | C | D | E | F | G | H | I | J |
| Decimal ÷ 0.001 (horizontal; 45 per page) | A | B | C | D | E | F | G | H | I | J |
| Decimal ÷ 10, 100, or 1000 (horizontal; 45 per page) | A | B | C | D | E | F | G | H | I | J |
| Decimal ÷ 0.1, 0.01, or 0.001 (horizontal; 45 per page) | A | B | C | D | E | F | G | H | I | J |
| Decimal ÷ Powers of Ten 0.001 to 1000 (horizontal; 45 per page) | A | B | C | D | E | F | G | H | I | J |
Metric Conversion |
||||||||||
| Centimeters and Millimeters | A | B | C | D | E | F | G | H | I | J |
| Meters and Centimeters | A | B | C | D | E | F | G | H | I | J |
| Meters and Millimeters | A | B | C | D | E | F | G | H | I | J |
| Meters Centimeters and Millimeters | A | B | C | D | E | F | G | H | I | J |
| Meters and Kilometers | A | B | C | D | E | F | G | H | I | J |
Converting Decimals |
||||||||||
| Converting Fractions to Decimals | A | B | C | D | E | F | G | H | I | J |
| Converting Decimals to Fractions | A | B | C | D | E | F | G | H | I | J |
| Converting Fractions to Hundredths | A | B | C | D | E | F | G | H | I | J |
Order of Operations |
||||||||||
| Decimals Only | A | B | C | D | E | |||||
| Fractions and Decimals Mixed | A | B | C | D | E | |||||
| Fractions and Decimals Mixed w/ Negatives | A | |||||||||
Free Decimals and Percents Worksheets

