All powers of ten worksheets available on this page are free, and they include answer keys. The powers of ten worksheets on this page are suitable for assessment of curriculum expectations, algorithm study/practice, mental math practice, and manipulative activities.
Positive powers of ten in the titles below refer to 10, 100, 1000, and 10000. Negative powers of ten refer to 0.1, 0.01, 0.001, and 0.0001.
Powers of Ten Worksheets |
|||||
|---|---|---|---|---|---|
Each worksheet below includes four pages. The first two pages include questions and answers for powers of ten questions where the power of ten is expressed in exponential form. The third and fourth pages include identical questions and answers, but the powers of ten are expressed in standard/decimal form. |
|||||
| Whole Number x All Powers of Ten | A | B | C | D | E |
| Whole Number ÷ All Powers of Ten | A | B | C | D | E |
| Whole Number x Positive Powers of Ten | A | B | C | D | E |
| Whole Number ÷ Positive Powers of Ten | A | B | C | D | E |
| Whole Number x Negative Powers of Ten | A | B | C | D | E |
| Whole Number ÷ Negative Powers of Ten | A | B | C | D | E |
| Whole Number x 1/10³ (0.001) | A | B | C | D | E |
| Whole Number ÷ 1/10³ (0.001) | A | B | C | D | E |
| Whole Number x 1/10² (0.01) | A | B | C | D | E |
| Whole Number ÷ 1/10² (0.01) | A | B | C | D | E |
| Whole Number x 1/10¹ (0.1) | A | B | C | D | E |
| Whole Number ÷ 1/10¹ (0.1) | A | B | C | D | E |
| Whole Number x 10¹ (10) | A | B | C | D | E |
| Whole Number ÷ 10¹ (10) | A | B | C | D | E |
| Whole Number x 10² (100) | A | B | C | D | E |
| Whole Number ÷ 10² (100) | A | B | C | D | E |
| Whole Number x 10³ (1000) | A | B | C | D | E |
| Whole Number ÷ 10³ (1000) | A | B | C | D | E |
Learning to Multiply Whole Numbers by Powers of Ten |
|||||
The intention of the worksheets in this section is to teach the patterns associated with multiplying by powers of ten. The worksheets include the same number multiplied by the positive or negative powers of ten. The powers of ten are currently in the standard/decimal form only. |
|||||
| One-Digit x Positive Powers of Ten (Whole Number Products) | A | B | C | D | E |
| Two-Digit x Positive Powers of Ten (Whole Number Products) | A | B | C | D | E |
| One-Digit x Negative Powers of Ten (Decimal Products) | A | B | C | D | E |
| Two-Digit x Negative Powers of Ten (Decimal Products) | A | B | C | D | E |
| Whole Number x Negative Powers of Ten (Whole Number Products) | A | B | C | D | E |
| One-Digit x Multiples of Positive Powers of Ten (Whole Number Products) | A | B | C | D | E |
| Two-Digit x Multiples of Positive Powers of Ten (Whole Number Products) | A | B | C | D | E |
| One-Digit x Multiples of Negative Powers of Ten (Decimal Products) | A | B | C | D | E |
| Two-Digit x Multiples of Negative Powers of Ten (Decimal Products) | A | B | C | D | E |
| Whole Number x Multiples of Negative Powers of Ten (Whole Number Products) | A | B | C | D | E |
Learning to Divide Whole Numbers by Powers of Ten |
|||||
The intention of the worksheets in this section is to teach the patterns associated with dividing by powers of ten. The worksheets include the same number divided by the positive or negative powers of ten. The powers of ten are currently in the standard/decimal form only. |
|||||
| One-Digit ÷ Positive Powers of Ten (Decimal Quotients) | A | B | C | D | E |
| Two-Digit ÷ Positive Powers of Ten (Decimal Quotients) | A | B | C | D | E |
| Whole Number ÷ Positive Powers of Ten (Whole Number Quotients) | A | B | C | D | E |
| One-Digit ÷ Negative Powers of Ten | A | B | C | D | E |
| Two-Digit ÷ Negative Powers of Ten | A | B | C | D | E |
| One-Digit ÷ Multiples of Positive Powers of Ten (Decimal Quotient) | A | B | C | D | E |
| Two-Digit ÷ Multiples of Positive Powers of Ten (Decimal Quotient) | A | B | C | D | E |
| Whole Number ÷ Multiples of Positive Powers of Ten (Whole Number Quotient) | A | B | C | D | E |
| One-Digit ÷ Multiples of Negative Powers of Ten | A | B | C | D | E |
| Two-Digit ÷ Multiples of Negative Powers of Ten | A | B | C | D | E |
Multiplying Decimal Numbers by Powers of Ten |
|||||
| Decimal x 10 (horizontal; 45 per page) | A | B | C | D | E |
| Decimal x 100 (horizontal; 45 per page) | A | B | C | D | E |
| Decimal x 1000 (horizontal; 45 per page) | A | B | C | D | E |
| Decimal x 0.1 (horizontal; 45 per page) | A | B | C | D | E |
| Decimal x 0.01 (horizontal; 45 per page) | A | B | C | D | E |
| Decimal x 0.001 (horizontal; 45 per page) | A | B | C | D | E |
| Decimal x 10, 100, or 1000 (horizontal; 45 per page) | A | B | C | D | E |
| Decimal x 0.1, 0.01, or 0.001 (horizontal; 45 per page) | A | B | C | D | E |
| Decimal x Powers of Ten 0.001 to 1000 (horizontal; 45 per page) | A | B | C | D | E |
Dividing Decimal Numbers by Powers of Ten |
|||||
| Decimal ÷ 10 (horizontal; 45 per page) | A | B | C | D | E |
| Decimal ÷ 100 (horizontal; 45 per page) | A | B | C | D | E |
| Decimal ÷ 1000 (horizontal; 45 per page) | A | B | C | D | E |
| Decimal ÷ 0.1 (horizontal; 45 per page) | A | B | C | D | E |
| Decimal ÷ 0.01 (horizontal; 45 per page) | A | B | C | D | E |
| Decimal ÷ 0.001 (horizontal; 45 per page) | A | B | C | D | E |
| Decimal ÷ 10, 100, or 1000 (horizontal; 45 per page) | A | B | C | D | E |
| Decimal ÷ 0.1, 0.01, or 0.001 (horizontal; 45 per page) | A | B | C | D | E |
| Decimal ÷ Powers of Ten 0.001 to 1000 (horizontal; 45 per page) | A | B | C | D | E |
Free Powers of Ten Worksheets
